Penticton United
Home city: | Penticton |
Team colors: | white |
Main contact: | Mike Knight, 250-488-6705 » knightmichael66@gmail.com |
Sponsor: | Dr. Matt Irvine Penticton Dental Centre » http://www.pentictondental.com/site/home |
Players: |
|
Team photo

Remaining schedule
Date | Opponent | City | Kickoff | Venue |
---|
Team results
Home | Away | Score | |
---|---|---|---|
Penticton | Mabui | 3 - 1 | View details |
Penticton | Soccer United | 8 - 0 | View details |
Penticton | Brown Benefits | 2 - 2 | View details |
Penticton | Mind Smart United | 2 - 1 | View details |
Mission Cleaners | Penticton | 1 - 0 | View details |
Brandt's Creek | Penticton | 3 - 4 | View details |
R&B Rented Mules | Penticton | 2 - 4 | View details |
Bosman | Penticton | 0 - 5 | View details |
Penticton | Turn-Key Controls | 0 - 4 | View details |
Real JVL | Penticton | 3 - 6 | View details |
Tree Brewing | Penticton | 3 - 0 | View details |
Penticton | Mission Cleaners | 2 - 1 | View details |
Turn-Key Controls | Penticton | 4 - 1 | View details |
Penticton | Tree Brewing | 1 - 0 | View details |
Brown Benefits | Penticton | 2 - 0 | View details |
Penticton | Brandt's Creek | 1 - 0 | View details |
Brown Benefits | Penticton | 4 - 1 | View details |
Team goal scorers
Player | Goals |
---|---|
Mauricio Cepeda | 5 |
Jim Laroque | 5 |
Zeke Pescada | 5 |
Mike Beliveau | 3 |
Darryl Pace | 3 |
Jon Padgett | 3 |
Shawn Goodsell | 3 |
Steve Grant | 2 |
Ron Dirksen | 2 |
Kevin Kothlow | 2 |
Gord Wurflinger | 1 |
Herb Alex | 1 |
Carlos Mendonca | 1 |
Yann Calmets | 1 |
Norman Peters | 1 |